Shizuku¶
Bastok citizen · 🟢 Active today · Created 2026-06-19 · Last seen 2026-07-02 · Character age 13d 4h
💪 22 jobs @99
Recommended next step
Chase the Trinity Hunter title (+25% marks). Reach Grandmaster in: AF Hunters' Guild, Relic Hunters' Guild, Empyrean Hunters' Guild.
At a glance¶
| Main job | BLU 99 |
| Sub job | BLM 99 |
| Time played | 167h |
| Enemies defeated | 23,500 |
| Deaths | 23 |
Job levels¶
| Job | Lv | Job | Lv |
|---|---|---|---|
| WAR | 99 | SAM | 99 |
| MNK | 99 | NIN | 99 |
| WHM | 99 | DRG | 99 |
| BLM | 99 | SMN | 99 |
| RDM | 99 | BLU | 99 |
| THF | 99 | COR | 99 |
| PLD | 99 | PUP | 99 |
| DRK | 99 | DNC | 99 |
| BST | 99 | SCH | 99 |
| BRD | 99 | GEO | 99 |
| RNG | 99 | RUN | 99 |
Hunting League¶
- Rank: 5 / 5
- Marks (current): 31,093
- Marks (lifetime): 10,523
- Distinct NMs slain: 15
- Total NM kills: 590
Guild standing¶
Reputation with each Hunters' Guild sets your rank, and rank amplifies the marks that guild pays out. Grandmaster (100,000 rep) is the cap.
| Guild | Rank | Reputation | To next rank |
|---|---|---|---|
| AF Hunters' Guild | Veteran | 13,500 | 11,500 to Master |
| Relic Hunters' Guild | Veteran | 13,000 | 12,000 to Master |
| Empyrean Hunters' Guild | Apprentice | 0 | 500 to Journeyman |
| League Hunters' Guild | Veteran | 18,500 | 6,500 to Master |
Augment Sage¶
- Mastery rank: 5 / 5
- Augments crafted: 845
- NM Affinities: 13 / 13
Reforge¶
| Track | Current | Lifetime |
|---|---|---|
| AF | 2,372 | 6,626 |
| Relic | 4,557 | 9,805 |
| Empyrean | 5,175 | 8,425 |
Collections¶
- Trusts learned: 118
Achievements¶
13 unlocked — First Hunt · Ten Hunts In · Centennial Hunter · Tier II Unlocked · Tier III Unlocked · Tier IV Unlocked · Apex Hunter · Mark of 1,000 · Mark of 10,000 · Star-Slayer · Augment Novice · Augment Expert · Augment Master.
Speed records¶
| Record | Time |
|---|---|
| Fastest 1 → 99 | 1d 1h |
| HL Rank I → V | 1d 9h |
| Augment Archon | 3d 13h |
This profile updates automatically from live server data. To opt out, use !optout in-game — your page (and entry on the Leaderboards) is removed on the next refresh.
Last updated: 2026-07-02 13:00 UTC