Skip to content

Augment Moogle

Augment gem

The Augment Moogle at GM Home lets you stamp custom augments onto any piece of equipment by trading a catalyst item that maps 1:1 to a specific augment.

Summary

Talk to the Augment Moogle at GM Home (z = -15, in the row with the other GM Home moogles). Trade 1 gear piece + 1-5 catalyst items + 10,000 gil. Each catalyst writes one augment line onto the gear. Up to 5 augments per piece — the engine's 5 augment slots.

How it works

  1. Pick the augments you want from the catalog table below.
  2. Acquire the catalyst items for those augments. Each augment has a unique catalyst — for example, bismuth_ingot maps to HP+1.
  3. Talk to the Augment Moogle with the gear piece, the catalysts, and at least 10,000 gil in your inventory.
  4. Trade the gear + catalysts. The moogle holds them and shows you what's about to be applied.
  5. Confirm in the menu. The moogle deducts 10,000 gil and hands the gear back with the augments stamped on it.

Cancel at any time during the confirm menu to get everything (gear + catalysts) back.

Rules and limits

  • Maximum 5 catalysts per trade. This matches the engine cap of 5 augment slots per item.
  • Duplicates are allowed — and encouraged. Each catalyst writes one augment line, so stacking the same catalyst multiplies that stat (5 of one catalyst = 5 lines of that augment), or mix different catalysts on one piece.
  • The catalyst is consumed on apply. Gear is not consumed; it's stamped and returned.
  • Stacks with existing augments: the moogle replaces the equipment's exdata block, so any augments already on the piece are overwritten. Bring fresh gear or expect a replacement.

Known display limitation

Item examine window shows garbled values for boosted augments

The FFXI client reads augment data from the packet and looks up each augment ID in its own retail data tables. Legendary uses custom augment IDs whose entries in the retail client table do not match the server's definitions — so the item examine window displays incorrect values (often a large negative number) on any piece augmented through the Moogle, especially after Augment Sage multipliers are in play.

The actual stat bonus is applied correctly. Use !augstats to see your true augment contributions:

!augstats

This prints every augmented item slot with the real per-slot and total values — for example, 5 × Attack catalysts at max Sage rank might display a garbled negative number in the examine window, but !augstats will correctly report +320 Attack total (64 per slot × 5 slots).

For total gear stats, use !getstats offensive / !getstats defensive / !getstats base to see your accumulated numbers across all equipment.

How augment power scales

Custom augments don't apply a fixed value — each one scales with your Augment Sage progress. Every catalyst you trade fills one of a gear piece's augment slots, and each slot's bonus climbs from a low floor (no achievements) up to a cap (everything maxed), driven by an achievement boost of 0 → 31 built from three sources:

  • Augment Mastery rank — the Sage quest, ranks 1–5 (the global multiplier).
  • Category affinity — defeat the category's signature NM and turn in its trophy at the Sage.
  • A critical augment — a per-trade roll (5% → 20% as your rank rises) that doubles the boost.

A brand-new augment sits at the floor; only a rank-5, affinity-unlocked, critical augment reaches the cap. Stack the same catalyst across slots to multiply the result.

Augment Per slot (floor → cap) A full piece (×5 slots)
HP, MP, Weapon Damage, Regen, Pet: Regen, resting HP/MP recovery 4 → 128 20 → 640
Attack, Rng.Attack, Accuracy, Rng.Accuracy, Magic Acc., Magic Acc.+Atk., HP+MP, TP Bonus, Refresh 2 → 64 10 → 320
All other augments 1 → 32 5 → 160

Haste and the damage-taken family display as percentages (Haste ≈ 6.25%/slot maxed). Some stats have hard engine ceilings no amount of slots can pass — gear Haste caps at 25%, total damage taken at −50% — see the Cap column in the catalog below.

So a maxed tank reaches +640 HP on a single body piece, and a sustain build can stack +640 Regen (or +320 Refresh) on a piece — but only after grinding the Sage's mastery ranks, unlocking the stat's affinity NM, and landing a crit. The retail-style flat "+97" numbers are gone; power is earned through the Sage now.

Value at each rank — 5 catalysts

Trading 5 catalysts fills all five augment slots. The tables below show exactly what you get at every combination of Sage rank, affinity unlock, and roll type. Tiers match the summary above: HP / Regen are the high-value tier (×4 multiplier), Attack / Accuracy / Magic Acc. are mid-tier (×2), everything else is base tier (×1).

Normal trade (no crit)

Sage rank Affinity HP / Regen ×5 Attack / Acc ×5 Other ×5
0 — Unranked 20 10 5
1 — Initiate 40 20 10
2 — Adept 60 30 15
3 — Magus 100 50 25
4 — Sage 120 60 30
5 — Archon 140 70 35
0 — Unranked 80 40 20
1 — Initiate 120 60 30
2 — Adept 160 80 40
3 — Magus 200 100 50
4 — Sage 240 120 60
5 — Archon 260 130 65

Critical trade (5%–20% chance per trade, scales with Sage rank; doubles the boost toward max)

Sage rank Affinity HP / Regen ×5 Attack / Acc ×5 Other ×5
0 — Unranked 140 70 35
1 — Initiate 200 100 50
2 — Adept 240 120 60
3 — Magus 300 150 75
4 — Sage 340 170 85
5 — Archon 400 200 100
0 — Unranked 260 130 65
1 — Initiate 340 170 85
2 — Adept 420 210 105
3 — Magus 500 250 125
4 — Sage 560 280 140
5 — Archon 640 320 160

Key takeaways

  • Unlocking affinity for a category jumps you farther than going from rank 0 to rank 5 alone.
  • A crit at rank 0 + affinity (e.g. +130 Attack) equals a rank-5 normal trade without affinity.
  • Only rank 5 + affinity + crit reaches the true maximum. Re-augment the same piece as you rank up.

Augment value calculator

Augment
Catalysts traded (slots filled)
Sage rank
Affinity unlocked
No
Defeat the category NM + trade trophy to Augment Sage
Critical roll
No
5% chance at rank 0
+5
STR — 5 slots, rank 0
Per slot
+1
Boost
0 / 31
% of max
3%
Max possible (×5)
+160

Why a fresh augment looks weak — and what to do about it

Your first stamp on a piece gives the floor (e.g. HP +4/slot). That's intentional. As your mastery rank climbs, re-augment the same gear to push every slot toward its cap. Augment early, augment often, re-augment as you rank up.

See your real values with !augstats

The item examine window shows garbled numbers (above); !augstats reports the true per-slot and total bonus on every augmented piece.

Catalyst → augment catalog

The table below lists which catalyst maps to which augment, grouped by stat family. Fresh ×1–×5 is the total stat from trading that many catalysts with no Sage progress; Max ×1–×5 is the same trade at full Augment Sage progress (rank 5 + affinity + a crit); Cap is the hard in-game ceiling where one exists — see how scaling works above.

306 catalyst items across 16 categories. Trade the catalyst to the Augment Moogle to apply the matching augment. Cost is 10,000 gil flat per trade plus the catalyst items themselves.

Each augment scales with Augment Sage progress and with how many catalysts you trade (×N = that many, 1–5; an item has 5 augment slots). Fresh ×N is a brand-new augment with no Sage progress; Max ×N is the ceiling at rank-5 mastery + full affinity + a crit. Your live value starts near Fresh and climbs toward Max as you rank Augment Sage up. Percentage augments (damage-taken, haste, etc.) show the raw value; the Cap column is the hard in-game ceiling for that stat (e.g. Phys. dmg. taken floors at -50%), or no cap for additive stats like Attack/HP — values above the Cap can't be reached no matter how many catalysts you stack.

Each category below is sold by a !shop augments <group> command — buy the catalyst there (flat gil), then trade it to the Augment Moogle at GM Home to apply it.

Strength / Attack / Phys.dmg.taken — buy via !shop augments str

Catalyst Item ID Augment Fresh ×1 ×2 ×3 ×4 ×5 Max ×1 ×2 ×3 ×4 ×5 Cap
Wolf Hide 858 Phys. dmg. taken 1 2 3 4 5 32 64 96 128 160 -50%
Black Tiger Hide 861 Attack 2 4 6 8 10 64 128 192 256 320 no cap
Behemoth Horn 883 Rng.Attack 2 4 6 8 10 64 128 192 256 320 no cap
Black Tiger Fang 884 Accuracy Attack 1 2 3 4 5 32 64 96 128 160 no cap
Manticore Hide 1116 Rng.Acc. Rng.Atk 1 2 3 4 5 32 64 96 128 160 no cap
Manticore Fang 1123 Damage Taken 1 2 3 4 5 32 64 96 128 160 -50%
Buffalo Horn 1615 Pet Attack Rng.Atk 1 2 3 4 5 32 64 96 128 160 no cap
Bugard Tusk 1622 Pet Attack Rng.Atk 1 2 3 4 5 32 64 96 128 160 no cap
Megalobugard Tusk 1718 Pet Dbl.Atk. Crit.hit rate 1 2 3 4 5 32 64 96 128 160 no cap
Ruby 786 Pet Damage taken 1 2 3 4 5 32 64 96 128 160 no cap
Raptor Skin 853 Pet Rng.Atk 1 2 3 4 5 32 64 96 128 160 no cap
Square Of Black Tiger Leather 855 Pet Phys. dmg. taken 1 2 3 4 5 32 64 96 128 160 no cap
Rabbit Hide 856 Pet TP Bonus 20 40 60 80 100 51 102 153 204 255 no cap
Dhalmel Hide 857 Pet Dbl.Att 1 2 3 4 5 32 64 96 128 160 no cap
Coeurl Hide 863 Pet Magic Damage Taken 1 2 3 4 5 32 64 96 128 160 no cap
Amaltheia Hide 874 Attack Rng.Atk 1 2 3 4 5 32 64 96 128 160 no cap
Bone Chip 880 Dbl.Atk. Crit.hit rate 1 2 3 4 5 32 64 96 128 160 100%/swing
Sheep Tooth 882 Dbl.Atk 1 2 3 4 5 32 64 96 128 160 100%/swing
Bat Fang 891 Triple Atk 1 2 3 4 5 32 64 96 128 160 100%/swing
Ram Horn 895 Counter 1 2 3 4 5 32 64 96 128 160 no cap
Scorpion Claw 897 Martial Arts 1 2 3 4 5 32 64 96 128 160 no cap
Dragon Talon 903 Kick Attacks Rate or Damage 1 2 3 4 5 32 64 96 128 160 no cap
Lizard Tail 926 Zanshin 1 2 3 4 5 32 64 96 128 160 no cap
Jar Of Firesand 947 Daken 1 2 3 4 5 32 64 96 128 160 no cap
Pinch Of Sulfur 1108 Conserve TP 1 2 3 4 5 32 64 96 128 160 no cap
Northern Fur 1199 Barrage 1 2 3 4 5 32 64 96 128 160 no cap
Pigeons Blood Ruby 1271 TP Bonus 4 8 12 16 20 128 256 384 512 640 no cap
Narasimha Hide 1293 Quadruple Attack 1 2 3 4 5 32 64 96 128 160 100%/swing
Griffon Hide 1516 Save TP 10 20 30 40 50 41 82 123 164 205 no cap
High-Quality Coeurl Hide 1591 Reverse Flourish 1 2 3 4 5 32 64 96 128 160 no cap
Taurus Horn 1620 STR 1 2 3 4 5 32 64 96 128 160 no cap
Marid Tusk 2147 Counter 2 4 6 8 10 64 128 192 256 320 no cap
Marid Hide 2151 Physical Damage Taken 2 4 6 8 10 64 128 192 256 320 -50%
Hydra Fang 2158 Magic Damage Taken 2 4 6 8 10 64 128 192 256 320 -50%
Cerberus Claw 2168 Pet STR 1 2 3 4 5 32 64 96 128 160 no cap
Cerberus Hide 2169 Pet STR DEX VIT 1 2 3 4 5 32 64 96 128 160 no cap

Dexterity / Accuracy / Crit — buy via !shop augments dex

Catalyst Item ID Augment Fresh ×1 ×2 ×3 ×4 ×5 Max ×1 ×2 ×3 ×4 ×5 Cap
Puk Wing 2148 Crit.hit rate 1 2 3 4 5 32 64 96 128 160 100%/swing
Peapuk Wing 3504 Enemy crit. hit rate 1 2 3 4 5 32 64 96 128 160 no cap
Chocobo Feather 840 Store TP Subtle Blow 1 2 3 4 5 32 64 96 128 160 no cap
Giant Bird Feather 842 Magic crit. hit rate 1 2 3 4 5 32 64 96 128 160 no cap
Insect Wing 846 Accuracy 2 4 6 8 10 64 128 192 256 320 no cap
Bird Feather 847 Rng.Accuracy 2 4 6 8 10 64 128 192 256 320 no cap
Bat Wing 922 Pet Accuracy Rng.Acc 1 2 3 4 5 32 64 96 128 160 no cap
Ahriman Wing 935 Pet Crit.hit rate 1 2 3 4 5 32 64 96 128 160 no cap
Hecteyes Eye 939 Pet Enemy crit. hit rate 1 2 3 4 5 32 64 96 128 160 no cap
Wyvern Wing 1124 Pet Accuracy Rng.Acc 1 2 3 4 5 32 64 96 128 160 no cap
Wooden Hakutaku Eye 1288 Pet Rng.Acc 1 2 3 4 5 32 64 96 128 160 no cap
Burning Hakutaku Eye 1289 Pet Store TP 1 2 3 4 5 32 64 96 128 160 no cap
Earthen Hakutaku Eye 1290 Pet Subtle Blow 1 2 3 4 5 32 64 96 128 160 no cap
Damp Hakutaku Eye 1292 Accuracy Rng.Acc 1 2 3 4 5 32 64 96 128 160 no cap
Hippogryph Feather 1619 Rapid Shot 1 2 3 4 5 32 64 96 128 160 no cap
Taurus Wing 1621 Store TP 1 2 3 4 5 32 64 96 128 160 no cap
Hippogryph Tailfeather 1690 Subtle Blow 1 2 3 4 5 32 64 96 128 160 no cap
Apkallu Feather 2149 Crit. hit damage 1 2 3 4 5 32 64 96 128 160 +100%
Colibri Feather 2150 DEX 1 2 3 4 5 32 64 96 128 160 no cap
Ladybug Wing 2506 Fire Affinity Magic Accuracy 1 2 3 4 5 32 64 96 128 160 no cap
Slug Eye 2509 Ice Affinity Magic Accuracy 1 2 3 4 5 32 64 96 128 160 no cap
Gnat Wing 2522 Wind Affinity Magic Accuracy 1 2 3 4 5 32 64 96 128 160 no cap
Gargouille Eye 2749 Earth Affinity Magic Accuracy 1 2 3 4 5 32 64 96 128 160 no cap
Clionid Wing 2890 Lightning Affinity Magic Accuracy 1 2 3 4 5 32 64 96 128 160 no cap
Bakkas Wing 2938 Water Affinity Magic Accuracy 1 2 3 4 5 32 64 96 128 160 no cap
Vial Of Umbral Marrow 3502 Light Affinity Magic Accuracy 1 2 3 4 5 32 64 96 128 160 no cap
Twitherym Wing 3930 Dark Affinity Magic Accuracy 1 2 3 4 5 32 64 96 128 160 no cap
Chapuli Wing 3941 Fire Affinity Magic Accuracy Recast time 1 2 3 4 5 32 64 96 128 160 no cap
Flawed Garnet 2842 Pet DEX 1 2 3 4 5 32 64 96 128 160 no cap

Vitality / Defense / Stoneskin — buy via !shop augments vit

Catalyst Item ID Augment Fresh ×1 ×2 ×3 ×4 ×5 Max ×1 ×2 ×3 ×4 ×5 Cap
Crab Shell 881 DEF 1 2 3 4 5 32 64 96 128 160 no cap
Chunk Of Rock Salt 936 Magic dmg. taken 1 2 3 4 5 32 64 96 128 160 -50%
High-Quality Crab Shell 1193 Breath dmg. taken 1 2 3 4 5 32 64 96 128 160 -50%
Stately Crab Shell 2854 Pet DEF 1 2 3 4 5 32 64 96 128 160 no cap
Flint Stone 768 Pet Mag.Def.Bns 1 2 3 4 5 32 64 96 128 160 no cap
Red Rock 769 Mag.Def.Bns 1 2 3 4 5 32 64 96 128 160 no cap
Blue Rock 770 Shield Mastery 1 2 3 4 5 32 64 96 128 160 no cap
Yellow Rock 771 Chance of successful block 1 2 3 4 5 32 64 96 128 160 no cap
Green Rock 772 Phalanx Received 1 2 3 4 5 32 64 96 128 160 no cap
Translucent Rock 773 VIT 1 2 3 4 5 32 64 96 128 160 no cap
Purple Rock 774 DEF 10 20 30 40 50 320 640 960 1280 1600 no cap
Black Rock 775 Pet Magic Dmg. Taken 2 4 6 8 10 64 128 192 256 320 no cap
White Rock 776 Parrying rate 1 2 3 4 5 32 64 96 128 160 no cap
Sunstone 803 Pet VIT 1 2 3 4 5 32 64 96 128 160 no cap

Agility / Evasion / Haste — buy via !shop augments agi

Catalyst Item ID Augment Fresh ×1 ×2 ×3 ×4 ×5 Max ×1 ×2 ×3 ×4 ×5 Cap
Spool Of Silk Thread 816 Delay (melee,not ranged) 1 2 3 4 5 32 64 96 128 160 no cap
Spool Of Cotton Thread 818 Delay (melee,not ranged) 1 2 3 4 5 32 64 96 128 160 no cap
Spool Of Wool Thread 820 Haste 0 0 1 1 1 6 13 19 25 31 +25%
Spool Of Rainbow Thread 821 Slow 0 0 1 1 1 6 13 19 25 31 +25%
Square Of Cotton Cloth 825 Pet Evasion 1 2 3 4 5 32 64 96 128 160 no cap
Square Of Linen Cloth 826 Pet Haste 0 0 1 1 1 6 13 19 25 31 no cap
Square Of Wool Cloth 827 Pet Mag. Evasion 1 2 3 4 5 32 64 96 128 160 no cap
Square Of Velvet Cloth 828 Resist Slow 1 2 3 4 5 32 64 96 128 160 no cap
Square Of Silk Cloth 829 Snapshot 1 2 3 4 5 32 64 96 128 160 no cap
Ball Of Saruta Cotton 834 Recycle 1 2 3 4 5 32 64 96 128 160 no cap
Manta Skin 876 Blood Pact ability delay 1 2 3 4 5 32 64 96 128 160 no cap
Beehive Chip 912 Call Beast ability delay 1 2 3 4 5 32 64 96 128 160 no cap
Eft Skin 1623 Quick Draw ability delay 1 2 3 4 5 32 64 96 128 160 no cap
High-Quality Eft Skin 1741 Waltz potency 1 2 3 4 5 32 64 96 128 160 no cap
Chrysoberyl 801 Waltz ability delay 1 2 3 4 5 32 64 96 128 160 no cap
Fluorite 810 Sic and Ready ability delay 1 2 3 4 5 32 64 96 128 160 no cap
Spool Of Grass Thread 817 Song recast delay 1 2 3 4 5 32 64 96 128 160 no cap
Clump Of Sheep Wool 832 Phantom Roll ability delay 1 2 3 4 5 32 64 96 128 160 no cap
Square Of Damascene Cloth 836 Waltz TP cost 1 2 3 4 5 32 64 96 128 160 no cap
Spider Web 838 Healing Magic Recast Delay 1 2 3 4 5 32 64 96 128 160 no cap
Undead Skin 849 Elemental Magic Recast Delay 1 2 3 4 5 32 64 96 128 160 no cap
Ram Skin 859 Enfeebling Magic Recast Delay 1 2 3 4 5 32 64 96 128 160 no cap
Handful Of Pugil Scales 868 Enhancing Magic Recast Delay 1 2 3 4 5 32 64 96 128 160 no cap
Karakul Skin 878 AGI 1 2 3 4 5 32 64 96 128 160 no cap
Coeurl Whisker 927 Delay (melee,not ranged) 1 2 3 4 5 32 64 96 128 160 no cap
Antican Pauldron 1118 Delay (melee,not ranged) 33 66 99 132 165 64 128 192 256 320 no cap
Antican Robe 1121 Delay (melee,not ranged) 65 130 195 260 325 96 192 288 384 480 no cap
Qiqirn Cape 1196 Delay (melee,not ranged) 97 194 291 388 485 128 256 384 512 640 no cap
Four-Leaf Korrigan Bud 1265 Delay (melee,not ranged) 1 2 3 4 5 32 64 96 128 160 no cap
Amemet Skin 1275 Delay (melee,not ranged) 33 66 99 132 165 64 128 192 256 320 no cap
Tarasque Skin 1276 Delay (melee,not ranged) 65 130 195 260 325 96 192 288 384 480 no cap
Lindwurm Skin 1277 Delay (melee,not ranged) 97 194 291 388 485 128 256 384 512 640 no cap
Square Of Taffeta Cloth 1279 Delay (ranged,not melee) 1 2 3 4 5 32 64 96 128 160 no cap
Square Of Sarcenet Cloth 1280 Delay (ranged,not melee) 33 66 99 132 165 64 128 192 256 320 no cap
Square Of Cheviot Cloth 1281 Delay (ranged,not melee) 65 130 195 260 325 96 192 288 384 480 no cap
Flauros Whisker 1282 Delay (ranged,not melee) 97 194 291 388 485 128 256 384 512 640 no cap
Ose Whisker 1283 Delay (ranged,not melee) 1 2 3 4 5 32 64 96 128 160 no cap
Yowie Skin 1296 Delay (ranged,not melee) 33 66 99 132 165 64 128 192 256 320 no cap
Piece Of Angel Skin 1312 Delay (ranged,not melee) 65 130 195 260 325 96 192 288 384 480 no cap
Sparkling Stone 1470 Delay (ranged,not melee) 97 194 291 388 485 128 256 384 512 640 no cap
Flytrap Leaf 1617 Evasion 3 6 9 12 15 34 68 102 136 170 no cap
Spool Of Cashmere Thread 1713 Mag. Evasion 3 6 9 12 15 34 68 102 136 170 no cap
Moblin Sheepskin 1861 Pet AGI 1 2 3 4 5 32 64 96 128 160 no cap

Intelligence / Magic offense — buy via !shop augments int

Catalyst Item ID Augment Fresh ×1 ×2 ×3 ×4 ×5 Max ×1 ×2 ×3 ×4 ×5 Cap
Cockatrice Skin 854 Spell interruption rate down 1% 1 2 3 4 5 32 64 96 128 160 no cap
Demon Skull 886 Mag. Acc 2 4 6 8 10 64 128 192 256 320 no cap
Wyvern Skull 905 Mag. Acc. Mag.Atk.Bns 2 4 6 8 10 64 128 192 256 320 no cap
Guivres Skull 909 Mag. Acc./Mag. Dmg 1 2 3 4 5 32 64 96 128 160 no cap
Vial Of Mercury 914 Pet Mag.Acc 1 2 3 4 5 32 64 96 128 160 no cap
Magic Pot Shard 954 Pet Mag.Atk.Bns 1 2 3 4 5 32 64 96 128 160 no cap
Colossal Skull 1518 Pet Mag.Acc. Mag.Atk.Bns 1 2 3 4 5 32 64 96 128 160 no cap
Vial Of Slime Juice 1521 Avatar Mag.Atk.Bns 1 2 3 4 5 32 64 96 128 160 no cap
Imp Horn 2157 Pet Mag.Acc. Mag.Dmg 1 2 3 4 5 32 64 96 128 160 no cap
Imp Wing 2163 Pet Magic Damage 1 2 3 4 5 32 64 96 128 160 no cap
Wivre Horn 2426 Mag.Atk.Bns 1 2 3 4 5 32 64 96 128 160 no cap
Wivre Maul 2427 Fast Cast 1 2 3 4 5 32 64 96 128 160 no cap
Wivre Hide 2428 Occult Acumen 1 2 3 4 5 32 64 96 128 160 no cap
Pumice Stone 2776 Magic burst dmg 1 2 3 4 5 32 64 96 128 160 +40%
Vial Of Magicked Blood 2777 Mag. crit. hit dmg 1 2 3 4 5 32 64 96 128 160 no cap
Balaur Skull 2943 Drain/Aspir Potency 1 2 3 4 5 32 64 96 128 160 no cap
Briareuss Sash 2498 Magic Damage 1 2 3 4 5 32 64 96 128 160 no cap
Bottle Of Ahriman Tears 921 INT 1 2 3 4 5 32 64 96 128 160 no cap
Wamoura Scale 2338 Enspell Dmg 1 2 3 4 5 32 64 96 128 160 no cap
Immortal Molt 2834 Spell Interruption Rate Down 2% 2 4 6 8 10 33 66 99 132 165 no cap
Orc Helmet 2510 Enhancing Magic Effect Duration 1 2 3 4 5 32 64 96 128 160 no cap
Murex Spicule 2640 Helix Effect Duration 1 2 3 4 5 32 64 96 128 160 no cap
Khroma Nugget 2711 Meditate Effect Duration 1 2 3 4 5 32 64 96 128 160 no cap
Blue Jasper 2847 Pet INT 1 2 3 4 5 32 64 96 128 160 no cap

Mind / Healing / Cure — buy via !shop augments mnd

Catalyst Item ID Augment Fresh ×1 ×2 ×3 ×4 ×5 Max ×1 ×2 ×3 ×4 ×5 Cap
Aquamarine 791 MP recovered while healing 4 8 12 16 20 128 256 384 512 640 no cap
Pearl 792 Healing magic skill 1 2 3 4 5 32 64 96 128 160 no cap
Black Pearl 793 Healing magic skill 1 2 3 4 5 32 64 96 128 160 no cap
Clump Of Moko Grass 833 Cure spellcasting time 1 2 3 4 5 32 64 96 128 160 no cap
Coral Fragment 887 Cure potency 1 2 3 4 5 32 64 96 128 160 no cap
Seashell 888 Potency of Cure received 1 2 3 4 5 32 64 96 128 160 no cap
Water Spiders Web 2198 MND 1 2 3 4 5 32 64 96 128 160 no cap
Rafflesia Petal 2514 Pet MND 1 2 3 4 5 32 64 96 128 160 no cap

Charisma / Charm / Enmity — buy via !shop augments chr

Catalyst Item ID Augment Fresh ×1 ×2 ×3 ×4 ×5 Max ×1 ×2 ×3 ×4 ×5 Cap
Diamond 787 Enmity 1 2 3 4 5 32 64 96 128 160 no cap
Venomous Claw 901 Enmity 1 2 3 4 5 32 64 96 128 160 no cap
Demon Horn 902 Charm 1 2 3 4 5 32 64 96 128 160 no cap
Golden Hakutaku Eye 1291 All songs 1 2 3 4 5 2 4 6 8 10 no cap
Bottle Of Illuminink 1408 Pet Enmity 1 2 3 4 5 32 64 96 128 160 no cap
Ingot Of Befouled Silver 2877 Pet Enmity 1 2 3 4 5 32 64 96 128 160 no cap
Square Of Spectral Goldenrod 1844 Treasure Hunter 1 2 3 4 5 32 64 96 128 160 no cap
Moblumin Ingot 1858 Gilfinder 1 2 3 4 5 32 64 96 128 160 no cap
Khimaira Mane 2372 Resist Charm 1 2 3 4 5 32 64 96 128 160 no cap
Spool Of Rugged Gold Thread 2827 Song spellcasting time 1 2 3 4 5 32 64 96 128 160 no cap
Ingot Of Quadav Silver 2841 CHR 1 2 3 4 5 32 64 96 128 160 no cap
Ingot Of Sahagin Gold 2850 Pet CHR 1 2 3 4 5 32 64 96 128 160 no cap

HP / Regen — buy via !shop augments hp

Catalyst Item ID Augment Fresh ×1 ×2 ×3 ×4 ×5 Max ×1 ×2 ×3 ×4 ×5 Cap
Behemoth Hide 860 HP 4 8 12 16 20 128 256 384 512 640 no cap
Handful Of Dragon Scales 867 HP MP 2 4 6 8 10 64 128 192 256 320 no cap
Wyvern Skin 1122 HP recovered while healing 4 8 12 16 20 128 256 384 512 640 no cap
Vial Of Dragon Blood 1133 Pet Regen 4 8 12 16 20 128 256 384 512 640 no cap
Square Of Dhalmel Leather 848 Regen 4 8 12 16 20 128 256 384 512 640 no cap
Square Of Sheep Leather 850 Regen Potency 1 2 3 4 5 32 64 96 128 160 no cap

MP / Refresh — buy via !shop augments mp

Catalyst Item ID Augment Fresh ×1 ×2 ×3 ×4 ×5 Max ×1 ×2 ×3 ×4 ×5 Cap
Yagudo Feather 841 MP 4 8 12 16 20 128 256 384 512 640 no cap
Clump Of Boyahda Moss 919 Refresh 2 4 6 8 10 64 128 192 256 320 no cap
Tonberry Coat 1119 Conserve MP 1 2 3 4 5 32 64 96 128 160 no cap

Pet — buy via !shop augments pet

Catalyst Item ID Augment Fresh ×1 ×2 ×3 ×4 ×5 Max ×1 ×2 ×3 ×4 ×5 Cap
Piece Of Crawler Cocoon 839 Pet Acc R.Acc Atk. R.Atk 1 2 3 4 5 32 64 96 128 160 no cap
Lizard Skin 852 Blood Boon 1 2 3 4 5 32 64 96 128 160 no cap
Sand Bat Fang 1015 Summoning magic skill 1 2 3 4 5 32 64 96 128 160 no cap
Crawler Calculus 1156 Avatar perpetuation cost 1 2 3 4 5 32 64 96 128 160 no cap
Arioch Fang 1272 Elemental Siphon 5 10 15 20 25 160 320 480 640 800 no cap
Freyas Tear 1445 Avatar Blood Pact Dmg 1 2 3 4 5 32 64 96 128 160 no cap
Sack Of Lugworm Sand 1830 Thunder Affinity Avatar perp. cost 1 2 3 4 5 32 64 96 128 160 no cap
Cup Of Leech Saliva 1979 Pet Phy. Dmg. Taken 2 4 6 8 10 64 128 192 256 320 no cap
Wamoura Cocoon 2173 Thunder Affinity 1 2 3 4 5 32 64 96 128 160 no cap

Elemental resistance — buy via !shop augments resist

Catalyst Item ID Augment Fresh ×1 ×2 ×3 ×4 ×5 Max ×1 ×2 ×3 ×4 ×5 Cap
Yellow Brass Chain 2831 Occ. inc. resist to stat ailments 1 2 3 4 5 32 64 96 128 160 no cap
Lock Of Manticore Hair 1163 Resist Sleep 1 2 3 4 5 32 64 96 128 160 no cap
Ordelle Bronzepiece 1452 Resist Poison 1 2 3 4 5 32 64 96 128 160 no cap
Pinch Of Cluster Ash 1630 Resist Paralyze 1 2 3 4 5 32 64 96 128 160 no cap
Moblin Mask 1638 Resist Blind 1 2 3 4 5 32 64 96 128 160 no cap
Cluster Core 1667 Resist Silence 1 2 3 4 5 32 64 96 128 160 no cap
Clump Of Wamoura Hair 2337 Resist Virus 1 2 3 4 5 32 64 96 128 160 no cap
Pinch Of Djinn Ash 2549 Resist Petrify 1 2 3 4 5 32 64 96 128 160 no cap
Slab Of Plumbago 2860 Resist Bind 1 2 3 4 5 32 64 96 128 160 no cap
Jadeite 784 Resist Curse 1 2 3 4 5 32 64 96 128 160 no cap
Painite 797 Resist Gravity 1 2 3 4 5 32 64 96 128 160 no cap
Zircon 805 Resist Stun 1 2 3 4 5 32 64 96 128 160 no cap
Square Of Grass Cloth 824 Dark magic skill 1 2 3 4 5 32 64 96 128 160 no cap
Square Of Shining Cloth 831 Wind instrument skill 1 2 3 4 5 32 64 96 128 160 no cap
Spool Of Malboro Fiber 837 Fire resist 1 2 3 4 5 32 64 96 128 160 no cap
Sprig Of Mistletoe 918 Ice resist 1 2 3 4 5 32 64 96 128 160 no cap
Pinch Of Bomb Ash 928 Wind resist 1 2 3 4 5 32 64 96 128 160 no cap
Block Of Animal Glue 937 Earth resist 1 2 3 4 5 32 64 96 128 160 no cap
Sprig Of Papaka Grass 938 Lightning resist 1 2 3 4 5 32 64 96 128 160 no cap
Pinch Of Poison Dust 943 Water resist 1 2 3 4 5 32 64 96 128 160 no cap
Carnation 948 Light resist 1 2 3 4 5 32 64 96 128 160 no cap
Bag Of Poison Flour 952 Dark resist 1 2 3 4 5 32 64 96 128 160 no cap
Golem Shard 955 Fire,Wind,Lightning,Light resists 1 2 3 4 5 32 64 96 128 160 no cap
