Relic Weapons¶
This page covers both routes: your first Relic, which must go through the full Weapon Forger path, and every repeat Relic after that.
Before spending materials
Type !forgegates, then visit the Weapon Forger at !hub. The command
shows which account-wide content gate is still missing; the NPC shows the
exact recipe for the weapon and stage you currently hold.
First Relic: full route¶
Choose Relic at the Weapon Forger, then choose the weapon. The Forger issues its base weapon; the normal retail Relic quest is not used here.
| Step | Materials | Content gate |
|---|---|---|
| Obtain base | 50 matching Dynamis currency | Hunting League Rank V |
| Base → 119 I | 50 matching Dynamis currency | Hunting League Rank V + All Tier 2 Unity Wanted NMs conquered; 1 unique Divergence city win; pilgrimage Chapter I |
| 119 I → 119 II | 100 matching Dynamis currency + 200 Plutons | Hunting League Rank V + All Tier 3 Unity Wanted NMs conquered; 2 unique Divergence city wins; Chapter II |
| 119 II → final 119 III | 500 matching hundred-tier currency + 500 Plutons + 1,000 Reforge Marks | Hunting League Rank V + Wave Master Nightmare cleared; 4 unique Divergence city wins; Chapter III |
For the final currency payment, 50 matching ten-thousand bills can replace the 500 hundred-tier pieces.
The Relic pilgrimage moves from weapon-skill kills to Unity Wanted NMs, then the four Disjoined bosses in Dynamis - Divergence.
Repeat Relics¶
After your first final Relic, use the separate Relic Forge at !hub.
Choose a different final Relic from its menu and pay 750
of that weapon's matching Dynamis currency + 500 Plutons.
The full stages and pilgrimage are not repeated.
Relic choices¶
| Final weapon | Type | Jobs | Extra first-forge material |
|---|---|---|---|
| Spharai | Hand-to-Hand | MNK/PUP | 100 Byne Bill |
| Mandau | Dagger | RDM/THF/BRD/DNC | 100 Byne Bill |
| Excalibur | Sword | RDM/PLD/BLU | Montiont Silverpiece |
| Ragnarok | Great Sword | WAR/PLD/DRK/RUN | Montiont Silverpiece |
| Guttler | Axe | BST | Lungo-Nango Jadeshell |
| Bravura | Great Axe | WAR | 100 Byne Bill |
| Apocalypse | Scythe | DRK | Lungo-Nango Jadeshell |
| Gungnir | Polearm | DRG | Lungo-Nango Jadeshell |
| Kikoku | Katana | NIN | 100 Byne Bill |
| Amanomurakumo | Great Katana | SAM | Montiont Silverpiece |
| Mjollnir | Club | WHM/GEO | Montiont Silverpiece |
| Claustrum | Staff | BLM/SMN/SCH | Lungo-Nango Jadeshell |
| Yoichinoyumi | Archery | RNG/SAM | Montiont Silverpiece |
| Annihilator | Marksmanship | RNG/COR | 100 Byne Bill |
Last updated: 2026-09-04 15:15 PDT