Mythic Weapons¶
This page covers both routes: your first Mythic, which must go through the full Weapon Forger path, and every repeat Mythic after that.
Before spending materials
Type !forgegates, then visit the Weapon Forger at !hub. The command
shows which account-wide content gate is still missing; the NPC shows the
exact recipe for the weapon and stage you currently hold.
First Mythic: full route¶
Choose Mythic at the Weapon Forger. The Forger issues the base weapon; the retail Mythic quest and Assault ledger are not used.
| Step | Materials | Content gate |
|---|---|---|
| Obtain base | 1,000 Imperial Standing | Hunting League Rank V |
| Base → 119 I | 1,000 Imperial Standing + 10 Imperial Bronze Pieces | Hunting League Rank III + Floor 100 recorded on your Runic Disc; complete pilgrimage Chapter I |
| 119 I → 119 II | 3,000 Imperial Standing + 25 Imperial Silver Pieces + 300 Beitetsu | Hunting League Rank IV + All Voidwatch NMs killed; complete Chapter II |
| 119 II → final 119 III | 5 Imperial Gold Pieces + 10,000 Beitetsu + 2,000 Reforge Marks | Hunting League Rank V + 1 Gauntlet win + Wave Master Apocalypse cleared; complete Chapter III |
Epeolatry and Idris have no intermediate items. The Forger charges the combined total of all three rows and takes the base directly to 119 III after all three chapters and gates are complete.
The Mythic pilgrimage uses weapon-skill objectives, five Nyzul specified-enemy objectives, and named Voidwatch targets.
Repeat Mythics¶
After your first final Mythic, use Odin's Mythic Forge at !hub. A
different final Mythic costs 5,000 Beitetsu and does not
repeat the stages or pilgrimage.
Mythic choices¶
| Final weapon | Type | Jobs |
|---|---|---|
| Glanzfaust | Hand-to-Hand | MNK |
| Kenkonken | Hand-to-Hand | PUP |
| Vajra | Dagger | THF |
| Carnwenhan | Dagger | BRD |
| Terpsichore | Dagger | DNC |
| Murgleis | Sword | RDM |
| Burtgang | Sword | PLD |
| Tizona | Sword | BLU |
| Conqueror | Great Axe | WAR |
| Aymur | Axe | BST |
| Liberator | Scythe | DRK |
| Ryunohige | Polearm | DRG |
| Nagi | Katana | NIN |
| Kogarasumaru | Great Katana | SAM |
| Yagrush | Club | WHM |
| Nirvana | Staff | SMN |
| Laevateinn | Staff | BLM |
| Tupsimati | Staff | SCH |
| Gastraphetes | Archery | RNG |
| Death Penalty | Marksmanship | COR |
| Epeolatry | Great Sword | RUN |
| Idris | Club | GEO |
Last updated: 2026-09-10 11:16 PDT