Geas Fete¶
Escha's NM playground — and the front door to Aeonic weapons. Pop
Notorious Monsters at the retail ??? points across Escha - Zi'Tah,
Escha - Ru'Aun, and Reisenjima, bank Escha Beads, and collect the
Aeonic crafting materials as you go.
How it works¶
Geas Fete NMs pop retail-style, at the ??? points scattered across Escha - Zi'Tah (12 points), Escha - Ru'Aun (28 points), and Reisenjima (10 points). Inspect a ??? to pop one of the NMs camped there. Each pop consumes a tier-matched Eschan pop item — Eschan Urn (T1), Eschan Cellar (T2), or Eschan Nef (T3 and T4 bosses) — bought from the Warding Circle → Pop Triggers menu (Escha Beads). A per-player 30-min cooldown per NM also applies, so a KI plus cooldown are both required for a pop. The full camp map is below. Fair warning: every fete NM is tuned aggressive — tier-scaled attack, accuracy, multi-hits, and TP pressure on top of its stock kit — so bring a real setup, especially for Tier 3 and the bosses.
Every Escha kill pays Escha Beads (see the Currencies II tab), while the wider route also builds Escha Silt. Beads start an Aeonic pilgrimage; its three forge steps use Escha Silt and the weapon-type Attestations from Tier 3–4. Beitetsu, Riftcinder, and Riftborn Boulders remain useful drops for other weapon families and repeat recipes. Tier 3 NMs have a 5% chance at a Pulse Cell (Ambuscade final-weapon material) and a 15% chance at an Attestation. Tier 4 bosses always drop one Attestation, with a 40% chance of a second.
Every retail Geas Fete NM is implemented, each with its retail signature drops (281 items across the roster — see the tables below). Each listed item rolls independently at 10% per kill (25% on the zone bosses). If every roll misses, one of its drops is guaranteed — so a kill always yields at least one signature piece.
Tier 2 and up also drop the Reisenjima-crafted armor families as direct drops — Adhemar, Argosy, Carmine, Rao, Ryuo, Souveran and Naga (35 base pieces, 30 +1 pieces) — and the fete NMs are their only source. Base pieces drop at 20% from Tier 2, 35% from Tier 3 and 50% from bosses; +1 pieces at 10% from Tier 3 and 25% from bosses. Drops are a random piece from the whole pool — the hunt is the gate, not a job lock.
NM roster¶
Escha - Zi'Tah¶
Escha - Ru'Aun¶
| Tier | NM | Beads / kill | Signature drops (each rolled per kill) |
|---|---|---|---|
| Tier 1 | Warder of Temperance | 475 | Retail pieces possible — exceedingly rare |
| Tier 1 | Warder of Faith | 475 | Retail pieces possible — exceedingly rare |
| Tier 1 | Warder of Justice | 475 | Retail pieces possible — exceedingly rare |
| Tier 1 | Warder of Hope | 475 | Retail pieces possible — exceedingly rare |
| Tier 1 | Warder of Prudence | 475 | Retail pieces possible — exceedingly rare |
| Tier 1 | Warder of Love | 475 | Retail pieces possible — exceedingly rare |
| Tier 1 | Bia | 475 | Albin Bane, Reti Pendant |
| Tier 1 | Ruea | 475 | Petrov Ring, Diemer Gorget |
| Tier 1 | Ma | 475 | Giuoco Grip, Philidor Mantle |
| Tier 1 | Khon | 475 | Sokolski Mantle, Caro Necklace |
| Tier 1 | Met | 475 | Amar Cluster, Evans Earring |
| Tier 1 | Khun | 475 | Grunfeld Rope, Halasz Earring |
| Tier 1 | Wasserspeier | 475 | Porous Rope, Quarrel Mantle |
| Tier 1 | Emputa | 475 | Fortified Ring, Assuage Earring |
| Tier 1 | Peirithoos | 475 | Ishvara Earring, Hydrocera |
| Tier 1 | Asida | 475 | Balarama Grip, Vertigo Ring |
| Tier 1 | Tenodera | 475 | Sulla Belt, Mantoptera Eye |
| Tier 1 | Sava Savanovic | 475 | Nodens Gorget, Evanescence Ring |
| Tier 2 | Palila | 1,050 | Nixxer, Aizushintogo, Hammerfists, Instigator |
| Tier 2 | Hanbi | 1,050 | Enchufla, Espiritus, Akademos, Rhomphaia |
| Tier 2 | Yilan | 1,050 | Iris, Lathi, Emissary, Queller Rod |
| Tier 2 | Amymone | 1,050 | Compensator, Deathbane, Shijo, Bidenhander |
| Tier 2 | Naphula | 1,050 | Solstice, Skullrender, Vijaya Bow |
| Tier 2 | Kammavaca | 1,050 | Kali, Ichigohitofuri, Midnights |
| Tier 3 | Pakecet | 1,800 | Xucau Mantle, Tutyr Sabots, Uac Jerkin, Kurys Gloves |
| Tier 3 | Duke Vepar | 1,800 | Eshus, Obatala Subligar, Shango Robe, Yemaya Belt |
| Tier 3 | Vir'ava | 1,800 | Sucellus, Lempo Earring, Abnoba Kaftan, Selvans Subligar |
| Tier 3 | Ark Angel EV | 2,200 | Deacon Sword, Elis Tome |
| Tier 3 | Ark Angel GK | 2,200 | Deacon Blade, Seki Shuriken Pouch |
| Tier 3 | Ark Angel HM | 2,200 | Deacon Saber, Kerygma Belt, Lithelimb Cap |
| Tier 3 | Ark Angel MR | 2,200 | Deacon Tabar, Enuma Mantle |
| Tier 3 | Ark Angel TT | 2,200 | Deacon Scythe, Rahab Ring, Fravashi Mantle |
| Tier 3 | Byakko-Escha | 2,000 | Jokushunoibuki, Jokushuono, Jokushu Haidate, Jokushu Chain |
| Tier 3 | Genbu-Escha | 2,000 | Genmeinoibuki, Genmei Shield, Genmei Kabuto, Genmei Earring |
| Tier 3 | Seiryu-Escha | 2,000 | Kobonoibuki, Koboto, Kobo Kote, Kobo Obi |
| Tier 3 | Suzaku-Escha | 2,000 | Shukuyunoibuki, Shukuyu's Scythe, Shukuyu Sune-Ate, Shukuyu Ring |
| Tier 3 | Kirin | 3,500 | — |
| Tier 3 | Kouryu | 3,500 | Reiki Cloak, Reikiono, Reikikon, Reikiko, Reiki Yotai, Reiki Osode |
| Boss | Warder of Courage | 8,000 | Alber Strap, Dacnomania, Habile Mazrak, Molybdosis, Telos Earring, Zendik Robe |
Reisenjima¶
Camp map¶
Every ??? lists the NMs camped at it — inspect it in-game to pop one. Coordinates are map square plus /pos (x, z) when the square fits the standard outdoor grid; large Escha camps keep raw coords.
Escha - Zi'Tah¶
??? at |
NMs |
|---|---|
| (-238, 612) | Wepwawet, Angrboda, Umdhlebi |
| (-365, 439) | Beist, Cunnast, Keeper of Heiligtum |
| J-12 (35, 126) | Abyssdiver, Eschan Jewelweed, Brittlis, Kamohoalii, Urmahlullu |
| I-3 (-1, -163) | Lustful Lydia, Ferrodon, Jester Malatrix |
| (-360, -440) | Aglaophotis, Gulltop, Fleetstalker |
| (-7, -444) | Puca, Vyala, Shockmaw |
| (244, -295) | Immanibugard, Hugemaw Harold, Alpluachra |
| (461, -279) | Pazuzu, Prickly Pitriv, Bucca |
| (519, -480) | Tangata Manu, Serpopard Ninlil, Blazewing |
| (321, -120) | Revetaur, Ionos, Wrathare |
| (597, -164) | Vidala, Sensual Sandy, Voso |
| (396, -641) | Gestalt, Nosoi, Azi Dahaka |
Escha - Ru'Aun¶
??? at |
NMs |
|---|---|
| (-47, -419) | Warder of Faith, Ark Angel TT |
| (-1, -603) | Warder of Hope, Byakko-Escha |
| (-291, -401) | Ruea, Khon |
| (-571, -186) | Warder of Prudence, Seiryu-Escha, Ark Angel MR |
| (-441, -5) | Bia, Suzaku-Escha |
| (-471, 153) | Yilan, Kirin |
| (-140, 418) | Warder of Justice, Warder of Courage |
| (-353, 486) | Ma, Peirithoos, Kouryu |
| (353, 486) | Met |
| (471, 153) | Naphula |
| (441, -5) | Wasserspeier |
| (571, -186) | Emputa |
| (291, -401) | Khun, Genbu-Escha |
| (-15, -466) | Warder of Temperance |
| (-290, -399) | Asida |
| (-408, -153) | Tenodera |
| (-524, -272) | Sava Savanovic |
| (-524, 170) | Palila |
| (-275, 380) | Hanbi |
| (-431, 398) | Warder of Love |
| (0, 552) | Amymone |
| (328, 255) | Kammavaca |
| (339, 470) | Pakecet |
| (523, 170) | Duke Vepar |
| (448, -140) | Vir'ava |
| (591, -68) | Ark Angel EV |
| (324, -446) | Ark Angel GK |
| (-1, -555) | Ark Angel HM |
Reisenjima¶
??? at |
NMs |
|---|---|
| (-142, 598) | Crom Dubh, Golden Kist, Belphegor |
| (-640, -255) | Mauve-Wristed Gomberry, Dazzling Dolores, Sabotender Royal |
| (-590, 109) | Kabandha, Zerde, Schah, Albumen |
| (-620, -235) | Taelmoth the Diremaw, Zduhac, Sarsaok |
| (-439, 26) | Selkit, Bashmu |
| (106, 264) | Strophadia, Teles, Vinipata |
| (649, -912) | Gajasimha, Yakshi |
| (-592, -1061) | Sang Buaya, Oryx, Ironside, Old Shuck, Neak |
| (-389, -843) | Maju, Onychophora |
| P-14 (220, 181) | Erinys |
Material exchange¶
Spend Escha Beads at the Warding Circle for Aeonic materials — pick a material, then a quantity (x1 / x10 / full stack / Max). These also drop from Fete kills: Riftcinder from Tier 2+, Eschalixir+2 guaranteed on Tier 4 bosses, plus Beitetsu on every kill. Riftborn Boulders drop on Tier 1–2.
| Material | Cost each (Escha Beads) |
|---|---|
| Riftcinder | 150 |
| Eschalixir+2 | 2,000 |
Last updated: 2026-09-10 03:04 PDT