Dynamis — Divergence¶
A custom take on Dynamis built for the relaunch. Each of the four nations has a Divergence Portal at its old Dynamis entrance that tears open an alternate-timeline instance. Pay a single Dynamis currency, step through — solo with trusts is supported — and fight through escalating waves of Beastmen. The Mega-Boss is balanced for non-REMA equipment with Tier 3 augments; defeating the Disjoined after it records the full city clear used by Augment Tier 4. Dynamis-Divergence is also the +3 → +4 Forge: the tail of the reforged-armor ladder.
Summary
Four city Dynamis instances reached through entry portals for one Dynamis currency each. Defeat the Mega-Boss, then finish the Disjoined NM to record the full city clear required by Augment Tier 4 alongside all 3 Rank 4 Hunt NMs. Farm the +4 materials (Rusted/Black ID Cards + a Mega-Boss Paragon Card), then trade a reforged +3 AF/Relic piece at the Divergence Forge in San d'Oria to make it +4. Empyrean has no +4. One city is featured each day — fully clear it for bonus medals (see Live Events).
Getting in¶
A Divergence Portal stands at each city's Dynamis entrance. Pay the toll from the portal's menu — solo with trusts is supported — and you're warped into that city's alternate-timeline instance:
San d'Oria [D] · Bastok [D] · Windurst [D] · Jeuno [D].
Entry toll: 250 Reforge Marks (AF, Relic, or Empyrean) per run. Marks come from the Reforge System — farm any of its three NM pools (Sky Gods / Unity NMs / Abyssea NMs) and pick your currency at the portal. There is no rank or slot gate — the only gate on the +4 upgrade is farming the [D] materials (below).
City of the Day¶
One of the four [D] cities is featured each day: finish the featured city's run and every member of the clear is paid 1× Demon's Medal and 2× Kindred's Medal on top of the normal spoils.
The rotation is fixed — it flips at 00:00 UTC and repeats every 4 days:
San d'Oria [D] → Bastok [D] → Windurst [D] → Jeuno [D]
Today's featured city, with a countdown to the next flip, is on the Live Events board and the Live Events page.
How a run plays out¶
Each run starts with 90 minutes and can be extended by clearing optional targets, up to a hard cap of 120 minutes. The active route contains 20 trash enemies in each of the first two waves:
- Wave 1 — Squadron. 20 trash mobs, 6 optional time-extension statues (each one felled adds +1 min), and the Mid-Boss.
- Wave 2 — Regiment. Felling the Mid-Boss advances the wave (+30 min): 20 fresh trash mobs plus the Mega-Boss.
- Wave 3 — The Disjoined. Defeating the Mega-Boss adds +15 min and summons the Disjoined NM at the elemental circle. Defeat it to record the full city clear required by Augment Tier 4 (alongside all 3 Rank 4 Hunt NMs) and receive the full-clear rewards.
The mobs inside drop the +4 Forge materials: Rusted ID Cards off wave trash and Black ID Cards off the bosses. Felling the Mega-Boss also hands the killer their main-job Paragon Card — the job-matched key the forge needs. (The Beastmen's / Kindred's / Demon's Medals that also drop are the Gear-Vendor Seals, not a Divergence currency.)
Loot by zone¶
Every zone reuses the same six-role chain — only the Beastmen change. The Rusted and Black ID Cards here are the +4 Forge materials; the Beastmen's / Kindred's / Demon's Medals are the Gear-Vendor Seals. Here is exactly who drops what, city by city — percentages are the live drop rates.
San d'Oria [D]¶
| Mob | Role | Drops |
|---|---|---|
| Overseer's Tombstone | Mid-Boss | Beastmens Medal (100%), Black ID Card (10%) |
| Squadron Knight | Wave 1 — Squadron | Rusted ID Card (15%), Beastmens Medal (10%) |
| Squadron's Wyvern | Wave 1 — Squadron | Rusted ID Card (15%), Beastmens Medal (10%) |
| Squadron Evoker | Wave 1 — Squadron | Rusted ID Card (15%), Beastmens Medal (10%) |
| Corporal Tombstone | Time-extension statue | — (fell it for +1 min on the clock) |
| Regiment Knight | Wave 2 — Regiment | Rusted ID Card (15%), Kindreds Medal (10%) |
| Regiment's Wyvern | Wave 2 — Regiment | Rusted ID Card (15%), Kindreds Medal (10%) |
| Regiment Evoker | Wave 2 — Regiment | Rusted ID Card (15%), Kindreds Medal (10%) |
| Halphas | Mega-Boss | Kindreds Medal (100%), Demons Medal (10%), Black ID Card (10%); 1 random Superior Lv5 weapon (guaranteed) |
| Disjoined Elvaan | Disjoined NM | Demons Medal (100%), Kindreds Medal (15%) |
Bastok [D]¶
| Mob | Role | Drops |
|---|---|---|
| Mu'Sha Effigy | Mid-Boss | Beastmens Medal (100%), Black ID Card (10%) |
| Squadron Weaponmaster | Wave 1 — Squadron | Rusted ID Card (15%), Beastmens Medal (10%) |
| Squadron's Avatar | Wave 1 — Squadron | Rusted ID Card (15%), Beastmens Medal (10%) |
| Squadron Magician | Wave 1 — Squadron | Rusted ID Card (15%), Beastmens Medal (10%) |
| Lithicthrower Image | Time-extension statue | — (fell it for +1 min on the clock) |
| Regiment Weaponmaster | Wave 2 — Regiment | Rusted ID Card (15%), Kindreds Medal (10%) |
| Regiment's Avatar | Wave 2 — Regiment | Rusted ID Card (15%), Kindreds Medal (10%) |
| Regiment Magician | Wave 2 — Regiment | Rusted ID Card (15%), Kindreds Medal (10%) |
| Ka'Rho Fearsinger | Mega-Boss | Kindreds Medal (100%), Demons Medal (10%), Black ID Card (10%); 1 random Superior Lv5 weapon (guaranteed) |
| Disjoined Galka | Disjoined NM | Demons Medal (100%), Kindreds Medal (15%) |
Windurst [D]¶
| Mob | Role | Drops |
|---|---|---|
| Evincing Idol | Mid-Boss | Beastmens Medal (100%), Black ID Card (10%) |
| Squadron Hoplite | Wave 1 — Squadron | Rusted ID Card (15%), Beastmens Medal (10%) |
| Squadron's Vessel | Wave 1 — Squadron | Rusted ID Card (15%), Beastmens Medal (10%) |
| Squadron Scryer | Wave 1 — Squadron | Rusted ID Card (15%), Beastmens Medal (10%) |
| Incarnation Icon | Time-extension statue | — (fell it for +1 min on the clock) |
| Regiment Hoplite | Wave 2 — Regiment | Rusted ID Card (15%), Kindreds Medal (10%) |
| Regiment's Vessel | Wave 2 — Regiment | Rusted ID Card (15%), Kindreds Medal (10%) |
| Regiment Scryer | Wave 2 — Regiment | Rusted ID Card (15%), Kindreds Medal (10%) |
| Fii Pexu the Eternal | Mega-Boss | Kindreds Medal (100%), Demons Medal (10%), Black ID Card (10%); 1 random Superior Lv5 weapon (guaranteed) |
| Disjoined Tarutaru | Disjoined NM | Demons Medal (100%), Kindreds Medal (15%) |
Jeuno [D]¶
| Mob | Role | Drops |
|---|---|---|
| Impish Golem | Mid-Boss | Beastmens Medal (100%), Black ID Card (10%) |
| Squadron Berserker | Wave 1 — Squadron | Rusted ID Card (15%), Beastmens Medal (10%) |
| Squadron's Fiend | Wave 1 — Squadron | Rusted ID Card (15%), Beastmens Medal (10%) |
| Squadron Trickster | Wave 1 — Squadron | Rusted ID Card (15%), Beastmens Medal (10%) |
| Impish Statue | Time-extension statue | — (fell it for +1 min on the clock) |
| Regiment Berserker | Wave 2 — Regiment | Rusted ID Card (15%), Kindreds Medal (10%) |
| Regiment's Fiend | Wave 2 — Regiment | Rusted ID Card (15%), Kindreds Medal (10%) |
| Regiment Trickster | Wave 2 — Regiment | Rusted ID Card (15%), Kindreds Medal (10%) |
| Obstatrix | Mega-Boss | Kindreds Medal (100%), Demons Medal (10%), Black ID Card (10%); 1 random Superior Lv5 weapon (guaranteed) |
| Disjoined Mithra | Disjoined NM | Demons Medal (100%), Kindreds Medal (15%) |
Collect the Rusted/Black ID Cards and your Mega-Boss Paragon Card, then take a reforged +3 AF/Relic piece to the Divergence Forge — see The +3 → +4 Forge below.
Superior Lv5 weapon drops (Mega-Boss)¶
Every Mega-Boss kill drops 1 random Superior Lv5 weapon from the pool below (one per job) into the treasure pool — the whole run can lot it. Any city, every clear.
| Job | Weapon | Type |
|---|---|---|
| BLM | Kaumodaki | Staff |
| BLU | Zomorrodnegar | Sword |
| BRD | Barfawc | Dagger |
| BST | Pangu | Axe |
| COR | Rostam | Dagger |
| DNC | Setan Kober | Dagger |
| DRG | Aram | Polearm |
| DRK | Father Time | Scythe |
| GEO | Bhima | Club |
| MNK | Sagitta | Hand-to-Hand |
| NIN | Fudo Masamune | Katana |
| PLD | Moralltach | Sword |
| PUP | Xiucoatl | Hand-to-Hand |
| RDM | Crocea Mors | Sword |
| RNG | Sharanga | Marksmanship |
| RUN | Morgelai | Great Sword |
| SAM | Fusenaikyo | Great Katana |
| SCH | Musa | Staff |
| SMN | Draumstafir | Staff |
| THF | Gandring | Dagger |
| WAR | Labraunda | Great Axe |
| WHM | Asclepius | Club |
The +3 → +4 Forge¶
Dynamis-Divergence is the +3 → +4 Forge. The base Reforge System takes armor to +3 with marks; the Divergence Forge NPC in Southern San d'Oria takes a reforged +3 piece the rest of the way to +4. The forge covers 225 pieces — every AF and Relic slot across all 22 jobs.
Trade a reforged +3 AF or Relic piece together with the materials below, and it comes back +4:
| Material | Non-body | Body |
|---|---|---|
| Your job's Paragon Card | 3× | 6× |
| Rusted ID Card | 12× | 24× |
| Black ID Card | 6× | 12× |
Where the materials come from — all inside the [D] zones:
- Rusted ID Card — drops off wave-trash mobs.
- Black ID Card — drops off the bosses (mid-boss and mega-boss).
- Paragon Card — the Mega-Boss hands the killer their own main-job card, so bring the job you want to upgrade.
Empyrean has no +4
Only AF and Relic armor reach +4. Empyrean armor caps at +3 in the game data (matching retail), so there is no Empyrean +4 to forge here — finish Empyrean sets on the Reforge System.
The Forge accepts the trade either way: put the +3 piece and the full material cost (your job's Paragon Card + the Rusted/Black ID Cards) in the trade window together, or trade the +3 piece alone while holding the materials in your main inventory — either way it comes back +4.
Last updated: 2026-09-07 15:15 PDT