Aeonic Weapons¶
This page covers both routes: your first Aeonic, which must go through the full Weapon Forger path, and every repeat Aeonic after that.
Before spending materials
Type !forgegates, then visit the Weapon Forger at !hub. The command
shows which account-wide content gate is still missing; the NPC shows the
exact recipe for the weapon and stage you currently hold.
First Aeonic: full route¶
Aeonic opens after you have forged a final Relic, Empyrean, and Mythic and reached 50 Rebirths on one job. Choose Aeonic at the Weapon Forger and pay 50,000 Escha Beads to begin the selected weapon's pilgrimage. Temprix in Reisenjima can also start it.
Aeonic progress is recorded by the pilgrimage menu. You do not receive or trade a Malformed, Attuned, or Empowered inventory weapon; the final Aeonic is issued after Chapter III.
| Step | Materials | Content gate |
|---|---|---|
| Begin Chapter I | 50,000 Escha Beads | Hunting League Rank V + First Aeonic: final Relic and a final Empyrean or Mythic, and 50 rebirths on one job. Later Aeonics skip the earlier channels |
| Chapter I → Attuned | 1 matching Attestation + 6,000 Escha Silt | Complete Chapter I |
| Chapter II → Empowered | 2 matching Attestations + 24,000 Escha Silt | Hunting League Rank V + 100 Ascensions on a single job + all Geas Fete T3-T4 NMs killed once; complete Chapter II |
| Chapter III → final Aeonic | 3 matching Attestations + 70,000 Escha Silt + 2,000 Reforge Marks | Hunting League Rank V + All Dungeons + this weapon's solo Aeonic Maat trial + Wave Master Oblivion cleared; complete Chapter III |
Attestations come from Geas Fete Tier 3 and Tier 4. The final gate includes the solo Aeonic Maat trial for the weapon you selected.
Repeat Aeonics¶
After your first final Aeonic, use Temprix's Aeonic Forge at !hub.
Each different final Aeonic costs 100,000 Escha Silt and still
requires that weapon's own Aeonic Maat clear.
Aeonic choices¶
| Final weapon | Type | Jobs |
|---|---|---|
| Godhands | Hand-to-Hand | MNK/PUP |
| Aeneas | Dagger | THF/BRD/DNC |
| Sequence | Sword | RDM/PLD/BLU/RUN |
| Lionheart | Great Sword | WAR/DRK |
| Tri-edge | Axe | WAR/BST |
| Chango | Great Axe | WAR |
| Anguta | Scythe | DRK |
| Trishula | Polearm | DRG |
| Heishi Shorinken | Katana | NIN |
| Dojikiri Yasutsuna | Great Katana | SAM |
| Tishtrya | Club | WHM/GEO |
| Khatvanga | Staff | BLM/SMN/SCH |
| Fail-not | Archery | RNG |
| Fomalhaut | Marksmanship | COR/RNG |
Last updated: 2026-09-10 11:16 PDT