Nyzul Isle¶
Nyzul Isle Investigation is an instanced floor-climbing dungeon lifted from retail, accessible on the Relaunch server without completing any Assault or ToAU prerequisites. Entry, exits, and lamp floors are adapted for a solo server.
How to enter¶
- Travel to Mhaura (use a Home Point or standard travel).
- Find the Sorrowful Sage NPC — he stands near the Ambuscade NPCs at the docks.
- Talk to him and pick Begin assault — you (and nearby party members) are transported straight into the Nyzul staging room.
No Assault rank, no Imperial Standing, no prior quest chain — just talk and enter.
The Sage is the supported way in
The retail entry chain (Assault rank, Nyzul Isle Assault Orders, the Azouph Isle staging point) is not wired up on this server — the retail mission NPC never hands out assault orders. Use the Sorrowful Sage. Finishing or leaving a run returns the party to Mhaura.
What is Nyzul Isle?¶
A 100-floor dungeon you climb within a 30-minute timer. Each run starts from floor 1 (or a floor you've unlocked — see below), and every floor holds a Rune of Transfer — the crystal that carries you up to the next floor once the floor's objective is complete.
A visible countdown runs throughout the assault. System-channel reminders are also sent at 25, 20, 15, 10, 5, and 1 minute remaining, then again at 30 seconds, so chat filters cannot hide the only warning.
Floor objectives¶
Each floor presents one of these mission types before the Rune of Transfer will move you on. The objective is repeated in the system channel on floor entry and whenever you check the inactive Rune:
| Objective | What to do |
|---|---|
| Eliminate enemy leader | Hunt down and kill the floor's leader — also the fixed objective on every boss floor |
| Eliminate specified enemies | Several specific targets are called out — kill all of them |
| Activate all lamps | Find and light five scattered lamps within two minutes |
| Eliminate specified enemy | Find the target that checks as Impossible to Gauge and kill it |
| Eliminate all enemies | Kill every mob on the floor |
| Free floor | A rare lucky floor with no objective — proceed straight to the Rune of Transfer |
Lamp floors are solo-friendly scavenger rounds: five lamps are placed around the layout and remain lit when clicked. Activate all five within two minutes. If time expires, the lamps reset and the assault timer loses one minute, then a fresh two-minute attempt begins.
Some floors also carry a bonus discipline on top of the main objective — Avoid agro (don't be detected), Do not destroy (spare the flagged mobs) — breaking it costs you time or tokens.
Boss floors¶
Every 20 floors (20, 40, 60, ...) is a boss floor: the objective is always Eliminate enemy leader in a dedicated arena layout. Bosses are harder than regular floor mobs and gate your progress to the next 20-floor block.
Saving your progress¶
Your first visit to the staging-room Rune of Transfer hands you the Runic Disc key item, which records your progress:
- Progress is banked in 5-floor blocks — climbing unlocks starting floors 1, 6, 11, ... up to 96.
- Starting above floor 1 costs tokens earned on previous runs (500–1900 per entry, rising with the floor).
- Only the player whose Runic Disc selected the starting floor records floor progress. Helpers earn rewards but do not advance their own discs.
- Use the Rune of Transfer to leave before the timer expires and the disc holder's progress (plus earned tokens) is banked for next time.
Rewards¶
- Nyzul armor — the Askar, Denali, and Goliard lines from floor NMs and bosses.
- Nyzul tokens — earned per cleared floor; spend them to resume from saved floors and buy supplies from the in-run Vending Box.
- Runic Key / Mythic trial — a floor-100 clear is recorded only for the player whose Runic Disc selected the climb. Party helpers do not receive simultaneous floor-100 credit.
NM drop table¶
Each floor NM drops one Unappraised chest; take it to the in-instance appraiser to reveal the gear, drawn from the weighted pool below (percentages rounded).
| NM | Chest type | Possible drops |
|---|---|---|
| Aiatar | Box | Leather Trousers (80%), Falconers Hose (10%), Sable Cuisses (10%) |
| Amikiri | Sword | Bronze Sword (75%), Kamewari (25%) |
| Aquarius | Axe | Bone Axe (90%), Fransisca (10%) |
| Argus | Necklace | Regen Collar (90%), Peacock Charm (10%) |
| Asphyxiated Amsel | Ring | Brass Ring (90%), Malgust Ring (10%) |
| Bat Eye | Axe | Bone Axe (95%), Storm Axe (5%) |
| Bloodpool Vorax | Necklace | Gorget +1 (90%), Bloodbead Amulet (10%) |
| Bloodsucker | Ring | Copper Ring (90%), Bloodbead Ring (10%) |
| Bloodtear Baldurf | Shield | Oak Shield (90%), Viking Shield (10%) |
| Bomb King | Ring | Copper Ring (60%), Brass Ring (30%), Bomb Ring (10%) |
| Bonnacon | Footwear | Ash Clogs (90%), Tredecim Scythe (10%) |
| Buburimboo | Necklace | Gorget +1 (90%), Buburimu Gorget (10%) |
| Burned Bergmann | Ring | Copper Ring (90%), Malflame Ring (10%) |
| Cactuar Cantautor | Footwear | Leather Highboots (90%), Kung Fu Shoes (10%) |
| Capricious Cassie | Earring | Bone Earring (90%), Cassie Earring (10%) |
| Cargo Crab Colin | Sword | Bronze Sword (85%), Nadrs (15%) |
| Carnero | Sword | Bronze Sword (75%), Katayama Ichimonji (25%) |
| Crushed Krause | Ring | Copper Ring (90%), Maldust Ring (10%) |
| Daggerclaw Dracos | Dagger | Bronze Knuckles (90%), Sonic Knuckles (10%) |
| Drooling Daisy | Headpiece | Bone Hairpin (90%), Dodge Headband (10%) |
| Dune Widow | Necklace | Regen Collar (90%), Spider Torque (10%) |
| Eastern Shadow | Bow | Longbow (90%), Valis Bow (10%) |
| Ellyllon | Headpiece | Leather Bandana (90%), Mushroom Helm (10%) |
| Emergent Elm | Sword | Bronze Sword (60%), Xiphos (35%), Gloom Claymore (5%) |
| Energetic Eruca | Gloves | Cotton Gloves (90%), Hanzo Tekko (10%) |
| Falcatus Aranei | Polearm | Maple Wand (70%), Bronze Zaghnal (20%), Webcutter (10%) |
| Fraelissa | Cape / Bow | Cotton Cape +1 (90%), Bellicose Mantle (10%) |
| Friar Rush | Box | Bomb Arm (90%), Bomb Core (10%) |
| Frostmane | Sword | Claymore (60%), Gust Claymore (35%), Lockheart (5%) |
| Fungus Beetle | Shield | Lauan Shield (90%), Clipeus (10%) |
| Gargantua | Necklace | Feather Collar (90%), Elemental Charm (10%) |
| Golden Bat | Cape | Cotton Cape +1 (90%), Night Cape (10%) |
| Gyre Carlin | Bow | Shortbow (90%), Rikonodo (10%) |
| Helldiver | Bow | Self Bow (90%), Wingedge (10%) |
| Hellion | Polearm | Maple Wand (70%), A Loutrance (30%) |
| Intulo | Box | Slacks (90%), Magic Slacks (10%) |
| Jaded Jody | Box | Slacks (90%), Jet Seraweels (10%) |
| Jaggedy Eared Jack | Necklace | Leather Gorget (90%), Rabbit Charm (10%) |
| Jolly Green | Sash | — |
| Juggler Hecatomb | Polearm | Ash Club (90%), Heavy Halberd (10%) |
| Keeper of Halidom | Sword | Bronze Sword (65%), Uchigatana +1 (32%), Daihannya (3%) |
| Leaping Lizzy | Footwear | Leather Highboots (95%), Bounding Boots (5%) |
| Leech King | Earring | Shell Earring (90%), Bloodbead Earring (10%) |
| Maighdean Uaine | Earring | Beetle Earring (90%), Optical Earring (10%) |
| Mischievous Micholas | Dagger | Bronze Knife (95%), Kidney Dagger (5%) |
| Nightmare Vase | Dagger | Kunai (90%), Shinogi (10%) |
| Northern Shadow | Axe | Butterfly Axe (90%), Executioner (10%) |
| Nunyenunc | Polearm | Ash Club (90%), Pilgrims Wand (10%) |
| Odqan | Box | Leather Trousers (90%), Bravos Subligar (10%) |
| Old Two Wings | Cape | Lizard Mantle +1 (90%), Bat Cape (10%) |
| Orctrap | Dagger | Bronze Knife (95%), Nikkariaoe (5%) |
| Panzer Percival | Axe | Butterfly Axe (90%), Neckchopper (10%) |
| Peallaidh | Gloves | Leather Gloves (90%), Nightmare Gloves (10%) |
| Peg Powler | Axe | Butterfly Axe (90%), Schwarz Axt (10%) |
| Pelican | Shield | Aspis (90%), Astral Aspis (10%) |
| Pulverized Pfeffer | Ring | Copper Ring (90%), Malfrost Ring (10%) |
| Roc | Polearm | Maple Wand (90%), Dryad Staff (10%) |
| Sabotender Bailarin | Box | Dart (90%), Bailathorn (10%) |
| Sabotender Mariachi | Dagger | Bronze Knife (90%), Bano Del Sol (10%) |
| Serket | Ring | Brass Ring (90%), Serket Ring (10%) |
| Serpopard Ishtar | Necklace | Feather Collar (90%), Cerulean Pendant (10%) |
| Sewer Syrup | Ring | Brass Ring (90%), Jelly Ring (10%) |
| Shadow Eye | Necklace | Regen Collar (95%), Moon Amulet (5%) |
| Sharp Eared Ropipi | Headpiece | Copper Hairpin (90%), Entrancing Ribbon (10%) |
| Simurgh | Footwear | Leather Highboots (90%), Trotter Boots (10%) |
| Smothering Schmidt | Ring | Copper Ring (60%), Brass Ring (30%), Malflood Ring (10%) |
| Southern Shadow | Shield | Elm Shield (90%), Master Shield (10%) |
| Spiny Spipi | Cape | Rabbit Mantle (90%), Mist Silk Cape (10%) |
| Steelfleece Baldarich | Shield | Oak Shield (90%), Viking Shield (10%) |
| Stinging Sophie | Dagger | Bronze Knife (95%), Beestinger (5%) |
| Stray Mary | Box | Cornette (90%), Marys Horn (10%) |
| Swamfisk | Polearm | Maple Wand (90%), Gelong Staff (10%) |
| Taisaijin | Headpiece | Leather Bandana (90%), Spelunkers Hat (10%) |
| Tom Tit Tat | Dagger | Bronze Knife (70%), Kunai (25%), Fruit Punches (5%) |
| Tottering Toby | Footwear | Ash Clogs (90%), Stumbling Sandals (10%) |
| Trickster Kinetix | Axe | Bone Axe (90%), Tabar (10%) |
| Tumbling Truffle | Headpiece | Leather Bandana (90%), Fungus Hat (10%) |
| Tyrannic Tunnok | Axe | Bone Axe (90%), Lohar (10%) |
| Ungur | Bow | Crossbow (90%), Ungur Boomerang (10%) |
| Unut | Box | Linen Slops (90%), Luna Subligar (10%) |
| Valkurm Emperor | Headpiece | Copper Hairpin (90%), Empress Hairpin (10%) |
| Vouivre | Polearm | Ash Club (90%), Gae Bolg (10%) |
| Western Shadow | Dagger | Kunai (95%), Retaliators (5%) |
| Wounded Wurfel | Ring | Copper Ring (90%), Malflash Ring (10%) |
| Zizzy Zillah | Sword | Bronze Sword (60%), Uchigatana +1 (35%), Namikirimaru (5%) |
The Sage's own briefing (in-game text)
- 100 floors, 30-min limit. Clear each floor objective, ride the Rune of Transfer upward.
- Bosses every 20 floors drop Askar/Denali/Goliard gear. Floor 100 grants the Runic Key to the Runic Disc holder and records the Mythic forge gate.
- Only the player who selects the climb records floor progress. Exit before timeout to bank that progress and earned tokens.
Last updated: 2026-08-28 08:15 PDT