High-Tier Battlefields¶
The High-Tier Battlefields (HTBF) bring the classic mission boss fights back as repeatable, scaled endgame content. Each battlefield is a retail story-boss encounter — Avatar Primes, the Chains of Promathia bosses, the Ark Angels, and more — rebuilt with three difficulty tiers so you can climb from a warm-up clear to a genuine wall.
Entry is gated by a Phantom Gem key item, bought for gil from one NPC at !hub. Buy the gem for the fight you want, warp to the entrance from the same vendor, trade it, and choose your tier. Clears pay out gil and Hunt Marks that scale with the tier, plus a chance at retail-style spoils from the treasure chest.
Summary
Repeatable, tier-scaled versions of the classic mission boss battlefields. Buy a Phantom Gem with gil at !hub, warp to the entrance from the same vendor, pick a tier (I / II / III), and win for scaling gil + Hunt Mark rewards.
Getting in¶
One NPC at !hub — the Phantom Gems vendor Purgonorgo Isle. Buy a Phantom Gem (gil, key item; the menu is grouped by expansion), then pick Warp to a Battlefield on the same vendor to teleport to that fight's entrance. Trade the gem at the entrance and choose a difficulty tier (I / II / III).
You can only hold one gem of a given type at a time, and entering a battlefield consumes it -- buy a fresh gem for each attempt.
Entry requirements
High-Tier Battlefields are endgame-gated. Holding the gem is not enough -- to enter, on the job you are entering with you must:
- Have mastered that job -- 2,100 Job Points spent (every JP gift unlocked; the job must be level 99). This is checked against your current main job, so master the job you intend to fight on.
- Have registered all 11 NM affinities at the Augment Sage.
If you fall short, the fight won't appear in the battlefield menu and the entrance tells you exactly what you're missing.
Phantom Gems¶
Each battlefield needs its own Phantom Gem. The vendor groups them by expansion:
| Expansion | Phantom Gem | Price |
|---|---|---|
| Avatar Prime Trials | Avatar Phantom Gem | 50,000 gil |
| Chains of Promathia | Savage's Phantom Gem | 100,000 gil |
| Chains of Promathia | Warrior's Path Phantom Gem | 100,000 gil |
| Chains of Promathia | Feared One Phantom Gem | 150,000 gil |
| Chains of Promathia | Head Wind Phantom Gem | 100,000 gil |
| Chains of Promathia | Dawn Phantom Gem | 200,000 gil |
| Treasures of Aht Urhgan | Puppet in Peril Phantom Gem | 120,000 gil |
| Treasures of Aht Urhgan | Legacy Phantom Gem | 120,000 gil |
| Rise of the Zilart | Shadow Lord Phantom Gem | 150,000 gil |
| Rise of the Zilart | Return to Delkfutt's Tower Phantom Gem | 150,000 gil |
| Rise of the Zilart | Celestial Nexus Phantom Gem | 200,000 gil |
| Rise of the Zilart | Divine Phantom Gem | 200,000 gil |
| Ark Angels | Phantom Gem of Apathy | 150,000 gil |
| Ark Angels | Phantom Gem of Cowardice | 150,000 gil |
| Ark Angels | Phantom Gem of Envy | 150,000 gil |
| Ark Angels | Phantom Gem of Arrogance | 150,000 gil |
| Ark Angels | Phantom Gem of Rage | 150,000 gil |
Difficulty tiers¶
Every battlefield is offered at three tiers. Higher tiers crank up the boss's HP, offense, and resistances — and pay out far more:
| Tier | Difficulty | Reward |
|---|---|---|
| Tier I | A lightly-buffed take on the base fight — the entry tier. (~3× HP) | 20,000 gil + 30 Hunt Marks |
| Tier II | A serious step up in toughness and incoming damage. (~7× HP) | 75,000 gil + 75 Hunt Marks |
| Tier III | The wall — vastly more HP and punishing offense. (~14× HP) | 150,000 gil + 150 Hunt Marks |
A win also spawns a treasure chest. The drops are deliberately modest crafting spoils on common clears, with the rare retail gear kept genuinely scarce — these fights are repeatable, so the gil and Hunt Marks are the real payout.
The fights¶
| Battlefield | Zone | Phantom Gem (expansion) |
|---|---|---|
| Trial by Fire | Cloister of Flames | Avatar Phantom Gem (Avatar Prime Trials) |
| Trial by Ice | Cloister of Frost | Avatar Phantom Gem (Avatar Prime Trials) |
| Trial by Wind | Cloister of Gales | Avatar Phantom Gem (Avatar Prime Trials) |
| Trial by Earth | Cloister of Tremors | Avatar Phantom Gem (Avatar Prime Trials) |
| Trial by Lightning | Cloister of Storms | Avatar Phantom Gem (Avatar Prime Trials) |
| Trial by Water | Cloister of Tides | Avatar Phantom Gem (Avatar Prime Trials) |
| The Savage | Monarch Linn | Savage's Phantom Gem (Chains of Promathia) |
| The Warrior's Path | Sealion's Den | Warrior's Path Phantom Gem (Chains of Promathia) |
| One to be Feared | Sealion's Den | Feared One Phantom Gem (Chains of Promathia) |
| Head Wind | Boneyard Gully | Head Wind Phantom Gem (Chains of Promathia) |
| Dawn | Empyreal Paradox | Dawn Phantom Gem (Chains of Promathia) |
| Puppet in Peril | Jade Sepulcher | Puppet in Peril Phantom Gem (Treasures of Aht Urhgan) |
| Legacy of the Lost | Talacca Cove | Legacy Phantom Gem (Treasures of Aht Urhgan) |
| Shadow Lord | Throne Room | Shadow Lord Phantom Gem (Rise of the Zilart) |
| Return to Delkfutt's Tower | Stellar Fulcrum | Return to Delkfutt's Tower Phantom Gem (Rise of the Zilart) |
| The Celestial Nexus | The Celestial Nexus | Celestial Nexus Phantom Gem (Rise of the Zilart) |
| Divine Might | La'Loff Amphitheater | Divine Phantom Gem (Rise of the Zilart) |
| Ark Angel HM | La'Loff Amphitheater | Phantom Gem of Apathy (Ark Angels) |
| Ark Angel TT | La'Loff Amphitheater | Phantom Gem of Cowardice (Ark Angels) |
| Ark Angel MR | La'Loff Amphitheater | Phantom Gem of Envy (Ark Angels) |
| Ark Angel EV | La'Loff Amphitheater | Phantom Gem of Arrogance (Ark Angels) |
| Ark Angel GK | La'Loff Amphitheater | Phantom Gem of Rage (Ark Angels) |
Battlefield drops¶
Every win spawns a treasure chest. All three tiers of a fight share the same drop pool — the tiers differ in difficulty and gil/Hunt-Mark payout, not loot. One item always drops from the common column; the rare gear is a separate, much slimmer roll, so most clears drop none — that keeps retail gear genuinely scarce on repeatable content. Chances shown are per clear.
Last updated: 2026-08-28 08:15 PDT